GuessPasser
SYN · PG · GP 3
PTS
21.7
REB
0.0
AST
4.7
Only box scores linked to this series
| GuessPasser | PG | SYN | 3 | 21.7 | 0.0 | 4.7 | 0.0 | 0.0 | 1.7 | 25/37 | 67.6% | 11/16 | 68.8% | 4/4 |
| QwiKeRx | SG | SYN | 3 | 21.3 | 0.0 | 4.0 | 0.7 | 0.7 | 0.0 | 26/34 | 76.5% | 12/19 | 63.2% | 0/0 |
| Clutchj | SF | SYN | 3 | 9.3 | 0.0 | 3.7 | 1.7 | 0.0 | 0.3 | 11/16 | 68.8% | 4/6 | 66.7% | 2/2 |
| xvkeanu | PF | SYN | 3 | 5.0 | 2.3 | 0.7 | 3.7 | 0.0 | 0.3 | 5/13 | 38.5% | 1/4 | 25.0% | 4/5 |
| xQrazee | C | SYN | 3 | 18.7 | 9.0 | 7.0 | 2.7 | 0.0 | 2.0 | 22/24 | 91.7% | 6/7 | 85.7% | 6/6 |
| glovervsall | PG | EMP | 3 | 9.0 | 0.7 | 4.7 | 0.0 | 0.0 | 2.7 | 11/26 | 42.3% | 5/16 | 31.3% | 0/0 |
| Zoowuh | SG | EMP | 3 | 15.3 | 0.3 | 4.3 | 1.0 | 0.0 | 3.0 | 16/31 | 51.6% | 13/26 | 50.0% | 1/2 |
| Yo HacKarco | SF | EMP | 3 | 14.0 | 4.7 | 2.3 | 0.7 | 0.3 | 2.0 | 17/19 | 89.5% | 8/10 | 80.0% | 0/0 |
| Stump ll | PF | EMP | 3 | 11.3 | 0.7 | 2.0 | 1.3 | 0.3 | 0.0 | 14/20 | 70.0% | 3/8 | 37.5% | 3/3 |
| TrotMcc | C | EMP | 3 | 12.3 | 6.7 | 5.3 | 0.0 | 0.3 | 2.7 | 18/21 | 85.7% | 1/4 | 25.0% | 0/0 |
SYN · PG · GP 3
PTS
21.7
REB
0.0
AST
4.7
SYN · SG · GP 3
PTS
21.3
REB
0.0
AST
4.0
SYN · SF · GP 3
PTS
9.3
REB
0.0
AST
3.7
SYN · PF · GP 3
PTS
5.0
REB
2.3
AST
0.7
SYN · C · GP 3
PTS
18.7
REB
9.0
AST
7.0
EMP · PG · GP 3
PTS
9.0
REB
0.7
AST
4.7
EMP · SG · GP 3
PTS
15.3
REB
0.3
AST
4.3
EMP · SF · GP 3
PTS
14.0
REB
4.7
AST
2.3
EMP · PF · GP 3
PTS
11.3
REB
0.7
AST
2.0
EMP · C · GP 3
PTS
12.3
REB
6.7
AST
5.3